WV Treasurer Addresses ALMBS
The honorable John D. Perdue is West Virginia’s 24th State Treasurer and is currently serving his sixth term. Treasurer Perdue is West Virginia’s longest-serving state treasurer with over 20 years in office. He gained that distinction in 2015 when he surpassed Richard Talbott (D-Barbour) who occupied the office from 1933-1951.
Treasurer Perdue has served the people of West Virginia for more than 40 years. He started his public service career with the Department of Agriculture in 1973. During his time there he held several positions, including the title of Assistant Commissioner. In 1989 he became executive assistant to former Governor Gaston Caperton and served as a member of his executive staff for eight years.
Since taking office in 1997, Treasurer Perdue has worked diligently to make West Virginia a better place for families, business owners and citizens of all ages. As the banker of state government, Treasurer Perdue manages more than $13
WV Auditor Speaks to ALMBS
John B. “JB” McCuskey, West Virginia’s 21st State Auditor, was a two-term member of the House of Delegates, District 35 in Charleston from 2012-2016. He is a graduate of The George Washington University, Washington, D.C., with a degree in Political Communication. He is also a graduate of the West Virginia University College of Law, and was previously an attorney for six years with Steptoe & Johnson in Charleston.
While serving in the West Virginia House of Delegates, Auditor McCuskey was a member of the Energy, Industry and Labor, Judiciary, Banking and Insurance (chair), and Enrolled Bills (chair) Committees. He also served on Interim Committees including Energy, Judiciary, Technology, and the Regional Jail and Correctional Facility Authority (chair).
Born in Clarksburg, and a longtime resident of Charleston, Auditor McCuskey is a graduate of George Washington High School, Class of 2000. Before attending law school, he worked as a civilian for the Department of
WV Secretary of State Addresses ALMBS
Retired from the United States Army, Secretary Warner is a graduate of the United States Military Academy at West Point, a graduate of the West Virginia University School of Law School, and has Master of Law degrees from the University of Virginia Law School and the Army’s Judge Advocate General’s School.
During his career in the United States Army, Secretary Warner served on four continents, deploying to military hot spots around the world. He held a variety of leadership and teaching positions, culminating as the Chief of International Law for the US Army Europe in Heidelberg, Germany. He also served on the staff at the U.S. Army War College.
After retirement from the Army, Secretary Warner served for five years as a contractor for the U.S. State Department in Afghanistan. There, he served as chief of the Organizational Capacity Building section of the world’s largest Rule of Law program. He led over
The American Legion Mountaineer Boys State Bar Association Members
The American Legion Mountaineer Boys State operates a fully functioning legal system and is chaired by members of the staff who, by profession, are Attorneys, Judges, and Administrative Staff Personnel within West Virginia Courts. Each American Legion Mountaineer Boys State county will prepare and present a court trial that will be reviewed and evaluated by visiting Attorneys from the Harrison County Bar Association. The ALMBS Courts hear a variety of cases that involve the American Legion Mountaineer Boys State laws. NOTE: Only 1/3 of the ALMBS Citizens are permitted to pass the Bar Exam
Last Name | First Name | Cottage | Party |
Abbas | Nazar | Barbour | N |
Iaquinta | Dylan | Barbour | N |
Kidney | Creed | Barbour | F |
Onks | Thomas | Barbour | F |
Scott | Ethan | Barbour | N |
Altizer | Benjamin | Braxton | F |
Cava | Alessandro | Braxton | N |
Jones | Shawn | Braxton | F |
Kenney | Matthew | Braxton | F |
Koon | Aidan | Braxton | F |
Littell | Garrett | Braxton | N |
Loss | Drake | Braxton | F |
Oliver | Peyton | Braxton | N |
Sibole | Griffin | Braxton | N |
Smith | Elijah | Braxton | F |
Stokley | James | Braxton | F |
Vandegrift | Ian | Braxton | N |
Webster | Ryan | Braxton | N |
Carney | Levi | Calhoun | N |
Eskridge | Wesley | Calhoun | N |
LeMaire | Zachary | Calhoun | N |
Lilly | Luke | Calhoun | F |
Mitchell | Austin | Calhoun | N |
Phillips | Garrison | Calhoun | F |
Wamsley | Colby | Calhoun | N |
Barrickman | Zachary | Gilmer | N |
Combs | Walker | Gilmer | F |
Foglesong | Robert | Gilmer | N |
Wimer | Ethan | Gilmer | N |
Adams | Gabriel | Harrison | N |
Dulaney | Kamden | Harrison | N |
Miller | Christian | Harrison | N |
Duong | Michael | Kanawha | F |
Frazier | David | Kanawha | F |
Headley | Jake | Kanawha | N |
Henly | Charles | Kanawha | N |
Henthorne | Jonah | Kanawha | N |
Keener | Mark | Kanawha | N |
Lauer | Alex | Kanawha | F |
Martin | Christopher | Kanawha | F |
Beer | Nathaniel | Lewis | N |
Dailey | Dylan | Lewis | N |
Dougherty | Carlton | Lewis | N |
George | Benjamin | Lewis | N |
Gladden | Bradly | Lewis | F |
Itobi | Donovan | Lewis | F |
Johnson | John | Lewis | N |
Kuttan | Devanand | Lewis | F |
Liu | Andrew | Lewis | F |
Minor | Thomas | Lewis | N |
Napier | Garrett | Lewis | F |
Wahl | Michael | Lewis | N |
Whited | Glenn | Lewis | F |
Blankenship | Zachary | Marion | N |
Davis | Garrett | Marion | N |
Dingeldein | Joseph | Marion | F |
Galford | Liam | Marion | F |
Gough | Bryan | Marion | N |
Harper | Jonathan | Marion | F |
Huck | Camden | Marion | F |
McAllister | Riley | Marion | F |
Pond | Ethan | Marion | N |
Staggers | Chase | Marion | N |
Tobin | William | Marion | F |
Ammons | Creed | Monroe | F |
Cale | Cameron | Monroe | F |
Chapman | William | Monroe | N |
Dear | Calvin | Monroe | F |
Krason | Samuel | Monroe | N |
Little | Gabriel | Monroe | F |
Mrozek | Matthew | Monroe | F |
Winkie | Carson | Monroe | F |
Akana | Cy | Panhandle | N |
Cloud | Trent | Panhandle | N |
Cloutier | Aiden | Panhandle | N |
DelSignore | John | Panhandle | F |
Fiest | Clayton | Panhandle | F |
Jarrell | Noah | Panhandle | F |
Kenney | Christopher | Panhandle | N |
Mackey | Gage | Panhandle | F |
Marquart | Adam | Panhandle | F |
Simpson | Andwele | Panhandle | F |
Siva | Kowsik | Panhandle | F |
Swalm | Thomas | Panhandle | F |
Tennant | John | Panhandle | N |
Bennett | Cameron | Randolph | F |
Brown | Andrew | Randolph | N |
Cummings | Garret | Randolph | N |
Gwynn | Alecx | Randolph | F |
Helmick | Orion | Randolph | F |
Igo | Carter | Randolph | F |
Kester | George | Randolph | F |
LaFaber | Eric | Randolph | F |
Lazzell | Trey | Randolph | F |
Longerbeam | Ryan | Randolph | N |
Mann | Connor | Randolph | F |
Meredith | Clayton | Randolph | N |
Moore | Alex | Randolph | F |
Offutt | Michael | Randolph | F |
Potts | Samuel | Randolph | F |
Powell | Manning | Randolph | N |
Purkey | Liam | Randolph | N |
Rush III | John | Randolph | F |
Sams | Richard | Randolph | N |
Stanley | Andrew | Randolph | F |
Struthers | George | Randolph | N |
Ayers | Braedon | Upshur | F |
Groves II | Stephen | Upshur | F |
Miller | Evan | Upshur | N |
Price | Devin | Upshur | F |
Whyte | Christopher | Upshur | N |
Coop-Gonzalez | Elias | Webster | F |
Ellis | Matthew | Webster | N |
Parsons | Ryan | Webster | N |
Robertson | Christopher | Webster | F |
2019 ALMBS Newspaper Staff Announced
Editor
Garrett Cummings
Layout Editor
Creed Kidney
Reporters
Owen Hayes
Connor Forth
Samuel Krason
Photographers:
Aaron Boggs
Charles Perdue
Alexander Masters
Richard Rogers
Sports Writer:
Zachary Roush
Graphic Design:
John Bober
General Manager:
John Bober
Part Time Reports
Thomas Onks
Hunter Bays
Levi Carney
Logan Jackson
Alex Carr
Griffen Westerfeld
Trent George
Julian Brady
Braedon Ayers
Brendan Smith
2019 ALMBS Broadcast Journalism Staff Announced
Producer
Elijah Smith
Video Editors
Jonathan Golden
Khori Miles
Antony Dong
Reporters / Camera / Anchors
Jake Comer
Benjamin George
Brian Henderson
Andrew Kuntz
Davis Porterfield
Isaac Stankus