2015 ALMBS Barbour/Webster Primary Election Results
Barbour/Webster (Webar)Â Primary Election Results | ||||
Federalist | County Results | Nationalist | ||
Jacob Workman | Sheriff | |||
 Landon Irwin | County Clerk | |||
Prosecuting Attorney | Greyson Travelstead | |||
Circuit Clerk | ||||
 Daniel Mullett | Assessor | Hunter Lockhart | ||
 Nick Elekes | State Senate | Matthew Valentine | ||
Stephen Richbart | ||||
Lucas McGlothlin | House of Delegates | Marcell Henry | ||
Nate Eddy | Michael Laxton | |||
Micah Muncy | ||||
Tristan Bibbee | ||||
Jacob George | County Commission | Skyler Humphrey | ||
Corey Johnston | ||||
Federalist | City Results | Nationalist | ||
Nick Elekes | Mayor | Thomas Cole | ||
Jacob George | City Council | Corey Johnston | ||
Daniel Mullett | ||||
 Riley Sturm | ||||
Board of Education | ||||
Skyler Humphrey | ||||
 Michael Hill | ||||
Micah Muncy | ||||
Circuit Judge | ||||
 Connor Avington | ||||
Magistrate | ||||
Braden Hurst |