2015 ALMBS Panhandle Primary Election Results
Panhandle Primary Election Results | ||||
Federalist | County Results | Nationalist | ||
Isaac Herron | Sheriff | Kristopher Creel | ||
Sterling Beane | County Clerk | |||
William Colbert | Prosecuting Attorney | |||
Circuit Clerk | Caleb Miller | |||
Austin Hayes | Assessor | Aaron Buckley | ||
Dominic Cunningham | State Senate | Andy Orellana | ||
Tanner Furbee | Isaac Tincher | |||
Ryan Clutter | House of Delegates | Chris Johnson | ||
Roger McDiffitt | Luis Neer | |||
Gatsby Rider | Justin Spurr | |||
Sebastian Roderick | ||||
Jacob Hedrick | County Commission | Austin Ansell | ||
Federalist | City Results | Nationalist | ||
Gatsby Rider | Mayor | Kristopher Creel | ||
Dominic Cunningham | City Council | Chris Johnson | ||
Nick Nestor | Andrew Momessin | |||
Sebastian Roderick | Zane Hummel | |||
Board of Education | ||||
Zane Hummel | ||||
Nick Nestor | ||||
Brandon Toothman | ||||
Circuit Judge | ||||
Luke Hardy | ||||
Magistrate | ||||
Andrew Mommessin |
You can share this story by using your social accounts: