2015 ALMBS Braxton General Election Results
Braxton General Election Results | ||||
Federalist | County Results | Nationalist | ||
Sheriff | John French | |||
County Clerk | Justin Loughrie | |||
Michael Dantrassy | Prosecuting Attorney | |||
Amonte Turner | Circuit Clerk | |||
Stephen Groh | Assessor | |||
State Senate | Taylor Lewis | |||
Jonathan Cruise | ||||
Ben Daft | House of Delegates | Patrick McGee | ||
Kyle Swann | ||||
Reese Gillispie | ||||
Ethan Meadows | County Commission | Logan Carroll | ||
Zach Yeater | ||||
Federalist | City Results | Nationalist | ||
Jared Smoot | Mayor | |||
Zachary Porter | City Council | Michael Dehlin | ||
Joe Lambert | ||||
You can share this story by using your social accounts: